Leadership Structure
Leadership Structure of the
Alliance of Northern Development (AND)
The Alliance of Northern Development (AND) is powered by committed leaders from every corner of the North. From our National Executive Council to grassroots mobilizers, they represent the spirit of unity and progress.
National Executive Council (NEC)
The apex governing body responsible for overall direction, strategy, and policy formulation.
| Position | Responsibilities |
|---|---|
| National Chairperson | Provides national leadership; oversees all PANP operations |
| Deputy National Chairpersons (3) | Represent and coordinate activities in the 3 Northern zones: NW, NE, NC |
| National Secretary | Administers official records, minutes, communications |
| Deputy Secretary | Assists and coordinates documentation from states and LGAs |
| Director of Strategy & Political Affairs | Develops election strategy, political alignment, and engagement |
| Director of Media & Communications | Manages press, social media, PR, and image building |
| Director of Mobilization | Grassroots; leads PVC drives, unit mobilizers, and field coordination |
| Director of Religious & Cultural | Handles Church/Mosque networks, cultural leaders, and interfaith events |
| Director of Youth & Digital Operations | Recruits, trains, and deploys digital teams, online influencers, etc. |
| Director of Women Affairs | Leads women-focused mobilization and policy inclusion |
| Treasurer/Finance Director | Manages all funds, donor records, and budget monitoring |
| Legal Adviser | Ensures legality of actions, responds to election-related issues |
Zonal Coordinating Councils (North West, North East, North Central)
Each zone will have a Zonal Council chaired by a Zonal Coordinator, supported by:
State Executive Committees (19 Northern States)
Each of the 19 Northern states will have a State Executive Committee, mirroring the national structure but scaled for state-level execution.
| Key Officers | Functions |
|---|---|
| State Coordinator | Leads PANP operations in the state |
| Deputy Coordinator | Assists and ensures LGA coordination |
| National Secretary | Administers official records, minutes, communications |
| Deputy Secretary | Assists and coordinates documentation from states and LGAs |
| State Secretary | Manages records and communication |
| State Director of Mobilization | Directs LGA/Ward voter activation |
| State Youth Leader | Coordinates youth forums and volunteers |
| State Women Leader | Drives women-focused campaigns |
| State Media Director | Local content creation and media relations |
| State Religious Coordinators | Linkage with faith-based groups |
Local Government Area (LGA) Coordinators
Each of the 419 LGAs in the 19 Northern states will have
Ward Mobilization Committees
Each ward (over 2,000+) will have a Ward Mobilization Committee (WMC) led by:
Polling Unit Mobilization Team (PUMT)
At each polling unit, 4 Mobilizers will be deployed with roles:
| PU Mobilizer Role | Focus |
|---|---|
| PU Mobilizer 1 | PVC registration follow-up |
| PU Mobilizer 2 | Community voter education |
| PU Mobilizer 3 | Election day coordination/reporting |
| PU Mobilizer 4 | Disinformation countering/defense |
